top of page
Basketball Legends
NAVIGATE VALUE LIST
Title | Value | Demand Scale | Demand Ranking | Value Status | Demand Status | Item Quality | Item Type | Collectable |
---|---|---|---|---|---|---|---|---|
Aurora | 6,500,000 | 10/10 | Hyped | Hyped | Overhyped | 🔥10 / 10 | 🎅🏀 | Mythic |
Infinite Void | 3,400,000 | 10/10 | Insanely High | Slowly Rising | Stable | 10/10 | 🏯👺#2 | Mythic |
Shadow Boss | 3,350,000 | 10/10 | Insanely High | Slowly Rising | Stable | 🔥9.5 / 10 | 🥚💥 | Mythic |
Sun | 3,000,000 | 10/10 | Very high | Stable | Stable | 🔥9 / 10 | 🚀🏀 | Mythic |
Roaring Star | 2,300,000 | 10/10 | Very high | Stable | Stable | 🔥8.5 / 10 | ⏳💥 | Mythic |
Temple | 2,200,000 | 10/10 | Very high | Stable | Stable | 🔥9 / 10 | 🏖️🏀 | Mythic |
Crimson Eclipse | 2,000,000 | 10/10 | Very high | Stable | Stable | 🔥7.5 / 10 | 🚀💥 | Mythic |
Deity | 1,900,000 | 10/10 | Very high | Stable | Stable | 🔥8 / 10 | 🏯🏀 | Mythic |
Starball | 1,850,000 | 9/10 | Very high | Rising | Slowly rising | 🔥8.5 / 10 | 🏯🏀 | Mythic |
Aqua Revenge | 1,800,000 | 9/10 | Very high | Stable | Rising | 🔥9.5/ 10 | 🏖️🏀 | Mythic |
Angelic | 1,800,000 | 10/10 | Very high | Rising | Stable | 🔥8.5 / 10 | 🎅🏀 | Mythic |
Zero | 1,700,000 | 9/10 | Very high | Stable | Stable | 🔥8 / 10 | 🏯💥 | Mythic |
Purple Eye | 1,600,000 | 9.5/10 | Insanely High | Stable | Stable | 🔥8 / 10 | 🎃🏀 | Legendary |
Abyss | 1,550,000 | 9/10 | Very high | Stable | Stable | 🔥8 / 10 | Mythic | |
Basketball Shrine | 1,250,000 | 9.5/10 | Very high | Stable | Stable | 🔥9 / 10 | 🏯💥 | Mythic |
Energycore | 1,250,000 | 8/10 | Great | Slowly Rising | Rising | 🔥9 / 10 | 💻🏀 | Mythic |
Heat Pillar | 1,150,000 | 9/10 | Very high | Stable | Stable | 🔥9.5/10 | 🏯👺#2 | Mythic |
Enchanted | 1,000,000 | 9/10 | Very high | Stable | Stable | 🔥7 / 10 | 🎃💥 | Legendary |
Z | 950,000 | 🔥7.5/10 | Very high | Stable | Above average | 9/10 | 🏯👺#2 | Mythic |
Edgerunner | 925,000 | 9/10 | Very high | Stable | Stable | 🔥7 / 10 | 💻💥 | Mythic |
Hollow Nuke | 800,000 | 9/10 | Very High | Stable | Very high | 🔥8/10 | 🏯🛞#2 | Mythic |
Genos | 700,000 | 8/10 | Great | Stable | Stable | 🔥8 / 10 | 🏖️💰🏀 #2 | Mythic |
Aztec | 700,000 | 8/10 | Great | Stable | Stable | 🔥8 / 10 | 🏖️💥 | Mythic |
Jack O' Lantern | 700,000 | 7.5/10 | Great | Slowly dropping | Stable | 🔥9 / 10 | 🎃🏀 | Mythic |
Haunted Thunder | 700,000 | 9/10 | Insanely High | Stable | Stable | 🔥5 / 10 | 🎃💥 | Legendary |
Emperor | 600,000 | 8/10 | Great | Stable | Stable | 🔥8 / 10 | 🎅🏀 | Mythic |
Glacier | 550,000 | 9/10 | Insanely High | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Legendary |
Sleigh World | 550,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎅🏀 | Mythic |
Atlantis | 475,000 | 7/10 | Above Average | Stable | Stable | 🔥6.5 / 10 | 🏖️💥 | Mythic |
Subzero Beam | 450,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎅🏀 | Mythic |
Prismatic | 450,000 | 7/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎃 | Mythic |
Magic Dragon | 400,000 | 8/10 | Great | Stable | Stable | 🔥10 / 10 | 🏯💰💥 | Mythic |
Skeleton Stare | 400,000 | 7/10 | Above Average | Stable | Stable | 🔥4 / 10 | 🎃🏳️ | Legendary |
Tiger | 400,000 | Mythic | ||||||
Saiyan's Aura | 400,000 | Mythic | ||||||
Overseer | 350,000 | 9/10 | Insanely High | Stable | Stable | 🔥8 / 10 | 🥚🏀 | Normal |
Solar Eclipse 24 | 350,000 | 7.5/10 | Above Average | 🚀🔗💥 | Collectors | |||
Festive Lights | 350,000 | 9/10 | Insanely High | Stable | Stable | 🔥1 / 10 | 🎅🏀 | Normal |
Crystallized | 300,000 | 9/10 | Very high | Stable | Stable | 🔥9.5/10 | 🏯👺#2 | Mythic |
Trident | 300,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎅🏀 | Mythic |
Chroma | 300,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎅🏀 | Mythic |
Monarch | 300,000 | 8/10 | Great | 👨💻🔗💥 | Collectors | |||
Glowing Pumpkin | 300,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥3 / 10 | 🎃🏀 | Normal |
Power Blast | 280,000 | 8.5/10 | Great | Stable | Stable | 🔥6 / 10 | ⏳💥 | Legendary |
Grim | 275,000 | 7.5/10 | Great | Stable | Stable | 🔥9 / 10 | 🎃🏀 | Mythic |
Destroyer | 275,000 | 7/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🏖️💰🏀 #2 | Mythic |
Snow Day | 275,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎃💥 | Normal |
Icicle | 250,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎅🏀 | Mythic |
Freezing Flare | 250,000 | 7.5/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎅💥 | Mythic |
Reaper Slash | 250,000 | 7/10 | Above Average | Stable | Stable | 🔥9 / 10 | 🎃💥 | Mythic |
Elemental | 250,000 | 7/10 | Above Average | Stable | Stable | 🔥6 / 10 | 🏖️💰🏀 #1 | Mythic |
Frostbite | 250,000 | 7.5/10 | Above Average | Stable | Stable | 🔥7 / 10 | 🏯💰🏀 | Mythic |
Helios | 240,000 | 8/10 | Great | Stable | Stable | 🔥7 / 10 | 🚀💥 | Legendary |
Shamrock | 225,000 | 8/10 | Great | 🥚🔗💥 | Collectors | |||
Dragon's Pillar | 225,000 | Insanely High | Legendary | |||||
Graveyard | 215,000 | 7/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎃💥 #2 | Mythic |
Elemental Cascade | 215,000 | 7/10 | Above Average | Stable | Stable | 🔥6 / 10 | 🏖️💰💥 #1 | Mythic |
Elemental Fist | 210,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥6 / 10 | 🏖️💰🏳️ #1 | Mythic |
Fireplace | 210,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥3 / 10 | 🎅🏳️ | Normal |
Snowy Night | 210,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥7 / 10 | 🎅🏳️ | Normal |
Super Slash | 200,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥10 / 10 | 🏖️🔑💥 | Mythic |
Blue Eye | 200,000 | 8/10 | Great | 🎃🏀 | Collectors | |||
Christmas Miracle | 200,000 | 8/10 | Great | Stable | Stable | 🔥8 / 10 | 🏖️💰🏀 #2 | Mythic |
Yoru | 200,000 | Legendary | ||||||
Marine | 200,000 | Legendary | ||||||
Fruity | 200,000 | Legendary | ||||||
Giant | 200,000 | Insanely High | Legendary | |||||
Hot and Cold | 185,000 | 7/10 | Above Average | Stable | Stable | 🔥1 / 10 | 🎅💥 | Normal |
Shadow Eye | 170,000 | 7/10 | Above Average | Stable | Stable | 🔥5 / 10 | 🏯🏀 | Normal |
Dribbling Pumpkins | 150,000 | 4.5/10 | Slightly Below Avg | Stable | Stable | 🔥1 / 10 | 🎃🏳️ | Normal |
Whirl | 150,000 | 6.5/10 | Above average | Stable | 7/10 | 🔥7/10 | 🏯👺#2 | Legendary |
Ghostly | 150,000 | 7/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎃💥 | Normal |
Poseidon | 150,000 | 6/10 | Average | Average | Average | 🔥7/10 | 🏯👺#2 | Legendary |
Meridian Slash | 150,000 | 6 | Above Average | Stable | Stable | 🔥8/10 | 🏯👺#2 | Legendary |
Summer Bot | 140,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥6 / 10 | 🏖️🏀 | Normal |
Blood Moon | 135,000 | 6.5/10 | Above Average | Stable | Stable | 🔥7 / 10 | 🚀🏀 | Normal |
Skeletal | 130,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥7 / 10 | 🎃💥 | Normal |
Stitch Face | 130,000 | 7/10 | Above Average | Stable | Stable | 🔥8 / 10 | 🎃🏀 | Normal |
Dark Matter | 130,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥6 / 10 | 🚀🏀 | Normal |
Peppermint | 125,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Vampire | 125,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥7 / 10 | 🎃🏀 | Normal |
Amber | 125,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Cyborg | 125,000 | 6.5/10 | Above Average | Stable | Stable | 🔥6 / 10 | 🥚🏀 | Normal |
Electrical Magician | 125,000 | 7/10 | Above Average | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Fire & Frost | 125,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Clawed | 125,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Legendary |
Nuke | 125,000 | 7/10 | Above Average | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Gold Giftwrap | 125,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Christmas Court | 125,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Aerial Eye | 120,000 | 7/10 | Above Average | Stable | Stable | 🔥9 / 10 | 🏯🏀 | Legendary |
Psycho 100 | 120,000 | 5/10 | Average | Stable | Stable | 🔥6 / 10 | 💻💥 | Normal |
Castle | 115,000 | 7/10 | Above Average | Stable | Stable | 🔥7 / 10 | 🎃🏳️ #2 | Normal |
Ghoul | 115,000 | 7/10 | Above Average | Stable | Stable | 🔥7 / 10 | 🎃🏳️ #2 | Normal |
Mecha | 115,000 | 6/10 | Average | Stable | Stable | 🔥7 / 10 | 💻🏀 | Legendary |
Sleigh | 115,000 | 6.5/10 | Above Average | Stable | Stable | 🔥4 / 10 | 🎅💥 | Normal |
Byte | 115,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥8 / 10 | 💻🏀 | Legendary |
Hysterical Flames | 115,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥9 / 10 | 🏯💥 | Normal |
Iris | 110,000 | 6.5/10 | Above Average | Stable | Stable | 🔥4 / 10 | 🏖️💥 | Normal |
Polar | 110,000 | 7/10 | Above Average | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Summer Heat | 100,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥4 / 10 | 🏀 #3 | Normal |
Super Charged 25 | 100,000 | Collectors | ||||||
Too Easy | 100,000 | Above Average | Collectors | |||||
Wavy Orange | 100,000 | 8/10 | Great | 🎃🏀 | Collectors | |||
Santa Dog | 100,000 | 8/10 | Great | 🎅🚩 | Collectors | |||
Moon | 95,000 | 6/10 | Above Average | 🎃🏀 | Collectors | |||
Hypnotic | 95,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🏯💥 | Normal |
Skeleton | 90,000 | 7.5/10 | Above Avg | 🎃🏀 | Collectors | |||
Motherboard | 90,000 | 6/10 | Above Avg | ⌛🏀 | Collectors | |||
Creep | 90,000 | 6.5/10 | Slightly Above Avg | 🎃🏀 | Collectors | |||
Solar Beam | 90,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥4 / 10 | 🏀 #4 | Normal |
Galactic | 85,000 | 5/10 | Average | Stable | Stable | 🔥5 / 10 | 💻🏳️ | Normal |
Musical Phenomenon | 80,000 | 8/10 | Great | 🏖️🔗💥#1 | Collectors | |||
Warped | 80,000 | Collectors | ||||||
Malfunction | 80,000 | 5/10 | Average | Stable | Stable | 🔥6 / 10 | 🏖️💥 | Normal |
Rubber Ducky | 80,000 | 8/10 | Great | Collectors | ||||
Independence Day | 80,000 | 5/10 | Average | Stable | Stable | 🔥2 / 10 | 🏖️🏀 | Normal |
Api Biru | 80,000 | 5/10 | Average | Stable | Stable | 🔥2 / 10 | 💻🏳️ | Normal |
Interface | 80,000 | 5/10 | Average | Stable | Stable | 🔥5 / 10 | 🎅🏀 | Normal |
Xmas Confetti | 80,000 | 8.5/10 | Great | 🎅💥 | Collectors | |||
Fire & Ice | 80,000 | 5/10 | Average | Stable | Stable | 🔥6 / 10 | 💻💥 | Normal |
Mini Amaterasu | 80,000 | 6/10 | Slightly Above Avg | 🎃💥 | Collectors | |||
Black Flames | 75,000 | 8/10 | Great | ⌛💥 | Collectors | |||
Stained Moon | 75,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥8 / 10 | Normal | |
Snow Tree | 75,000 | 7/10 | Above Average | 🎅🚩 | Collectors | |||
Comic Book Slash | 75,000 | 7/10 | Above Average | 🏖️🔗💥#2 | Collectors | |||
Spiked | 75,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥3 / 10 | Normal | |
Holiday | 75,000 | 6.5/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | ⏳🏀 | Normal |
Pumpkin (Effect) | 70,000 | 7/10 | Above Average | 🎃💥 | Collectors | |||
New Years 2024 | 70,000 | 7/10 | Above Average | ⌛🔗💥 | Collectors | |||
Bats | 70,000 | 8.5/10 | Great | 🎃💥 | Collectors | |||
Sapphire | 70,000 | 7.5/10 | Above Average | ⌛🏀 | Collectors | |||
Cyan Asteroid | 65,000 | 4.5/10 | Slightly Below Avg | Stable | Stable | 🔥5 / 10 | 💥 #3 | Normal |
Green Light | 65,000 | 4.5/10 | Slightly Below Avg | Stable | Stable | 🔥5 / 10 | ⏳🏀 | Normal |
Ruby | 65,000 | 7.5/10 | Above Average | ⌛🏀 | Collectors | |||
Sour Candy | 65,000 | 7/10 | Above Average | Stable | Stable | 🔥5 / 10 | 💥 #3 | Normal |
Ghost Dog | 65,000 | 7/10 | Above Average | 🎃🚩 | Collectors | |||
Dancing Lights | 65,000 | 5/10 | Average | Stable | Stable | 🔥5 / 10 | 🏀 #4 | Normal |
Meridian | 65,000 | 3.5/10 | Slightly Below Avg | Stable | Stable | 🔥3 / 10 | 🏖️🔑💥 | Normal |
Cat | 60,000 | 5.5/10 | Slightly Above Avg | 🎃🏀 | Collectors | |||
Penguin | 60,000 | 7.5/10 | Above Average | 🎅🏀 | Collectors | |||
Santa | 60,000 | 7/10 | Above Average | 🎅🏀 | Collectors | |||
Magic Stars | 60,000 | 8/10 | Great | 🎅💥 | Collectors | |||
Polar Bear | 60,000 | 7.5/10 | Above Average | 🎅🏀 | Collectors | |||
Candy | 60,000 | 6/10 | Above Average | 🎅💥 | Collectors | |||
Alien | 60,000 | 5.5/10 | Slightly Above Avg | 🎃🏀 | Collectors | |||
Pillar Of Light | 60,000 | 6/10 | Slightly Above Avg | Stable | Stable | 🔥5 / 10 | 🎃💥 | Normal |
Vortex | 60,000 | 4.5/10 | Slightly Below Avg | Stable | Stable | 🔥5 / 10 | 🚀💥 | Normal |
Monster Eyes | 60,000 | 7.5/10 | Above Average | 🎃🚩 | Collectors | |||
Emerald | 60,000 | 7/10 | Above Average | ⌛🏀 | Collectors | |||
Demon | 60,000 | 3.5/10 | Slightly Below Avg | Stable | Stable | 🔥5 / 10 | 💥 #4 | Normal |
Pumpkin (Ball) | 60,000 | 6.5/10 | Slightly Above Avg | 🎃🏀 | Collectors | |||
Cat's Eye | 60,000 | 7.5/10 | Above Average | 🎃🚩 | Collectors | |||
Mummy Wrap | 60,000 | 5.5/10 | Slightly Above Avg | 🎃🏀 | Collectors | |||
Evil | 55,000 | 3/10 | Below Average | Stable | Stable | 🔥3 / 10 | 💥 #4 | Normal |
Explosive | 55,000 | 4/10 | Slightly Below Avg | Stable | Stable | 🔥4 / 10 | 💥 #2 | Normal |
Timescape | 55,000 | 4/10 | Below Average | Stable | Stable | 🔥4 / 10 | 🏀 #3 | Normal |
Inferno | 55,000 | 7/10 | Above Average | ⌛💥 | Collectors | |||
Music | 55,000 | 7/10 | Above Average | 🎅💥 | Collectors | |||
Hollow Purple | 50,000 | 3/10 | Slightly Below Avg | Stable | Stable | 🔥4 / 10 | ⏳💥 | Normal |
Dunking Skeletons | 50,000 | 7/10 | Above Average | 🎃🚩 | Collectors | |||
Creepy Forest | 50,000 | 6/10 | Slightly Above Avg | 🎃🚩 | Collectors | |||
Haunted Castle | 50,000 | 6/10 | Slightly Above Avg | 🎃🚩 | Collectors | |||
Cemetery | 50,000 | 5/10 | Average | 🎃🚩 | Collectors | |||
Thunder God | 50,000 | 3.5/10 | Slightly Below Avg | Stable | Stable | 🔥2 / 10 | 💥 #1 | Legendary |
Spiderwebs | 50,000 | 7.5/10 | Above Average | 🎃💥 | Collectors | |||
Spider | 50,000 | 7/10 | Above Average | 🎃💥 | Collectors | |||
Water Slam | 45,000 | 2/10 | Slightly Below Avg | Stable | Stable | 🔥1 / 10 | 🥚💥 | Normal |
Christmas Lights | 45,000 | 6/10 | Slightly Above Avg | 🎅💥 | Collectors | |||
Haunted Retro | 45,000 | 6/10 | Slightly Above Avg | 🎃🚩 | Collectors | |||
Witch | 45,000 | 7/10 | Above Average | 🎃💥 | Collectors | |||
Ornament | 45,000 | 5/10 | Average | 🎅🚩 | Collectors | |||
Meteor Strike | 45,000 | 2/10 | Below Average | Stable | Stable | 🔥1 / 10 | 🥚💥 | Normal |
Ball9000 | 45,000 | 6/10 | Slightly Above Avg | 🎃🏀 | Collectors | |||
Full Moon | 40,000 | 5/10 | Average | 🎃🚩 | Collectors | |||
Magic | 40,000 | 6/10 | Slightly Above Avg | 🎃💥 | Collectors | |||
Soul | 40,000 | 6/10 | Slightly Above Avg | 🎃💥 | Collectors | |||
Cupid's Bow | 40,000 | 2/10 | Slightly Below Avg | Stable | Stable | 🔥1 / 10 | 🏀 #2 | Normal |
Grim Reaper | 40,000 | 4.5/10 | Slightly Below Avg | 🎃🚩 | Collectors | |||
Magma | 30,000 | 2/10 | Below Average | Stable | Stable | 🔥3 / 10 | 🏀 #1 | Legendary |
Lightning | 30,000 | 2/10 | Below Average | Stable | Stable | 🔥4 / 10 | 🏀 #2 | Legendary |
Lone Wolf | 30,000 | 3.5/10 | Slightly Below Avg | 🎃🚩 | Collectors | |||
Hex | 25,000 | 2/10 | Below averag | Stable | Stable | 🔥3 / 10 | 💥 #2 | Legendary |
Phoenix Cannon | 25,000 | 2/10 | Slightly Below Avg | Stable | Stable | 🔥3 / 10 | 🏀 #1 | Normal |
RGB | 20,000 | 1/10 | Slightly Below Avg | Stable | Stable | 🔥1 / 10 | 💥 #1 | Normal |
Airstrike | 20,000 | 2/10 | Slightly Below Avg | Stable | Stable | 🔥1 / 10 | 🏳️ | Normal |
Money Counter | 15,000 | 2/10 | Slightly Below Avg | Stable | Stable | 🔥4 / 10 | 🏳️ | Normal |
Neon Triangles | 15,000 | 2/10 | Slightly Below Avg | Stable | Stable | 🔥1 / 10 | 🏳️ | Normal |
Epic Items | 3,750 | Below Average | Stable | Stable | Normal | |||
Rare Items | 1,250 | Bad | Stable | Stable | Normal | |||
Uncommon Items | 315 | Terrible | Stable | Stable | Normal | |||
Common Items | 105 | Terrible | Stable | Stable | Normal |
bottom of page