top of page
Anime Vanguards Sheet View
THIS IS THE SHEET VIEW OF THE ANIME VANGUARDS VALUE LIST
Title | Category | Value | Demand | Stability | Obtainment | Justification |
|---|---|---|---|---|---|---|
Executioner Skin Bundle | Items | 1999 | 2 | Stable | ||
Executioner Bundle 3 | Items | 9999 | 1 | Stable | ||
Executioner Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Executioner Bundle 1 | Items | 999 | 0.5 | Stable | ||
Deceptive Innocence | Memorias | -2 | — | Stable | ||
Clatakiri | Units | 0 | 0 | Stable | ||
Gazelle | Units | 1000 | 2.5 | Stable | ||
Isdead | Units | 0 | 0 | Stable | ||
Soburo | Units | 1500 | 2 | Stable | ||
Spectral Colosus | Mounts | 3000 | 2 | Stable | ||
Yummers | Mounts | 3000 | 2 | Stable | ||
The Divine Adaptor | Mounts | 4000 | 2.5 | Stable | ||
Eternal Adversaries Skin Bundle 1 | Items | 1999 | 0.5 | Stable | ||
30 Day Login Pass | Items | 499 | 2 | Stable | ||
Eternal Adversaries Mount | Items | 9999 | 1 | Falling | ||
Eternal Adversaries Emote | Items | 1999 | 3 | Stable | ||
Eternal Adversaries Bundle 3 | Items | 9999 | 1 | Stable | ||
Eternal Adversaries Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Eternal Adversaries Bundle 1 | Items | 999 | 0.5 | Stable | ||
Premium Event Pass (Gift) | Items | 900 | 2.5 | Falling | ||
Cosmetic Recoloring | Items | 799 | 2.5 | Falling | ||
Vigil Samurai | Skins | 700 | 1 | Stable | ||
Shiny Time Goddess | Units | 7000 | 3 | Stable | ||
Time Goddess | Units | 450 | 2 | Stable | ||
Perfect Memoria Godly Stat | Stats | -2 | — | Stable | ||
Memoria Godly Stat | Stats | -2 | — | Stable | ||
Perfect Godly Stat | Stats | 150 | 1.5 | Stable | ||
GODLY stat | Stats | 10 | 0.5 | Falling | ||
Sage Fox Mount | Mounts | 2700 | 1 | Falling | ||
Shark | Mounts | 2500 | 1 | Stable | ||
Red Bike | Mounts | 3000 | 2 | Stable | ||
Anime Vanguards Bike | Mounts | 4000 | 2.5 | Falling | ||
Shadow Dragon | Mounts | 1800 | 1 | Falling | ||
Drifto | Mounts | 2700 | 1.5 | Stable | ||
Beast Bunny | Mounts | 900 | 0.5 | Stable | ||
Blazing Sun | Mounts | 900 | 0.5 | Stable | ||
Skull Horse | Mounts | 1500 | 1.5 | Falling | ||
Cucumber | Mounts | 900 | 0.5 | Stable | ||
Deranged Bed | Mounts | 2500 | 2 | Stable | ||
Snow Bike | Mounts | 300 | 0.5 | Stable | ||
Cavalry Bike | Mounts | 2800 | 2.5 | Stable | ||
Godly Ascension Value Bundle | Items | 99 | 1.5 | Stable | ||
Sun God Skin Bundle | Items | 1999 | 1 | Stable | ||
Loving Cook Skin Bundle | Items | 1999 | 1 | Stable | ||
Godly Ascension Mount Bundle | Items | 9999 | 1 | Stable | ||
Godly Ascension Bundle 3 | Items | 9999 | 1 | Stable | ||
Godly Ascension Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Godly Ascension Bundle 1 | Items | 999 | 0.5 | Stable | ||
Unchained Skin Bundle | Items | 1999 | 2 | Stable | ||
Oblivion Skin Bundle | Items | 1999 | 2 | Stable | ||
Turning Tides Mount Bundle | Items | 9999 | 0.5 | Stable | ||
Turning Tides Bundle 3 | Items | 9999 | 0.5 | Stable | ||
Turning Tides Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Turning Tides Bundle 1 | Items | 999 | 0.5 | Stable | ||
Painful Lesson Mount Bundle | Items | 9999 | 0.5 | Stable | ||
Painful Lesson Skin Bundle 2 | Items | 1999 | 1 | Stable | ||
Painful Lesson Skin Bundle 1 | Items | 1999 | 1 | Stable | ||
Painful Lesson Bundle 3 | Items | 9999 | 0.5 | Stable | ||
Painful Lesson Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Painful Lesson Bundle 1 | Items | 999 | 0.5 | Stable | ||
Moonless Skin Bundle 2 | Items | 1999 | 0.5 | Stable | ||
Moonless Skin Bundle | Items | 1999 | 0.5 | Stable | ||
Moonless Bundle 3 | Items | 9999 | 0.5 | Rising | ||
Moonless Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Moonless Bundle 1 | Items | 999 | 0.5 | Stable | ||
Devil Skin Bundle 2 | Items | 1999 | 1 | Stable | ||
Devil Skin Bundle 1 | Items | 1999 | 1 | Falling | ||
Devil Bundle 3 | Items | 9999 | 0.5 | Rising | ||
Devil Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Devil Bundle 1 | Items | 999 | 0.5 | Stable | ||
Winter Skin Bundle (10.5) | Items | 1999 | 1 | Rising | ||
Winter Mount Bundle (10.5) | Items | 9999 | 0.5 | Stable | ||
Winter Bundle 3 (UPD 10.5) | Items | 9999 | 0.5 | Stable | ||
Winter Bundle 2 (UPD 10.5) | Items | 4999 | 0.5 | Stable | ||
Winter Bundle 1 (UPD 10.5) | Items | 999 | 0.5 | Rising | ||
UPD10 P2 Bundle 4 | Items | 9999 | 0.5 | Stable | ||
UPD10 P2 Bundle 3 | Items | 9999 | 0.5 | Stable | ||
UPD10 P2 Bundle 2 | Items | 4999 | 0.5 | Stable | ||
UPD10 P2 Bundle 1 | Items | 999 | 0.5 | Stable | ||
UPD10 Bundle 3 | Items | 9999 | 0.5 | Stable | ||
UPD10 Bundle 2 | Items | 4999 | 0.5 | Stable | ||
UPD10 Bundle 1 | Items | 999 | 0.5 | Rising | ||
XMAS Bundle 4 | Items | 8000 | 1 | Stable | ||
XMAS Bundle 3 | Items | 4999 | 0.5 | Stable | ||
XMAS Bundle 2 | Items | 999 | 0.5 | Stable | ||
XMAS Bundle 1 | Items | 80 | 1 | Stable | ||
Fall Bundle 3 | Items | 9999 | 0.5 | Stable | ||
Fall Bundle 2 | Items | 4999 | 0.5 | Stable | ||
Fall Bundle 1 | Items | 999 | 0.5 | Rising | ||
Extra Unit Storage (Gift) | Items | 149 | 0 | Stable | ||
Anniversary Bundle 5 | Items | 8000 | 1 | Stable | ||
Anniversary Bundle 4 | Items | 9999 | 0.5 | Stable | ||
Anniversary Bundle 3 | Items | 1999 | 0.5 | Stable | ||
Anniversary Bundle 2 | Items | 1999 | 0.5 | Stable | ||
Anniversary Bundle 1 | Items | 210 | 1 | Stable | ||
Rigged Dice | Items | 3000 | 2 | Rising | ||
Shiny Hunter (Gift) | Items | 1299 | 3 | Stable | ||
Display All Units (Gift) | Items | 599 | 0.5 | Stable | ||
VIP (Gift) | Items | 299 | 2 | Stable | ||
Premium Pass (Gift) | Items | 900 | 4 | Stable |
bottom of page
.png)



