top of page
Anime Vanguards Sheet View
THIS IS THE SHEET VIEW OF THE ANIME VANGUARDS VALUE LIST
Title | Category | Value | Demand | Stability | Obtainment | Justification |
|---|---|---|---|---|---|---|
Clean Foo 10% | Familiars | 3400 | 3/10 | Stable | Rift Shop | |
Strange Cat +35% | Familiars | 17000 | 4/10 | Stable | Limited Box | |
Max Stat Birb C3 | Familiars | 110000 | 9/10 | Stable | Raid | |
High Stat Birb (Uncorrupted) | Familiars | 9000 | 4/10 | Stable | Raid | |
Clean Birb | Familiars | 750 | 5/10 | Stable | Raid Shop | |
lack Spirit +125% | Familiars | 2400 | 4/10 | Stable | Raid | |
Strange Cat +45% | Familiars | 23000 | 4/10 | Stable | Limited Box | |
Foo C3 15% | Familiars | 14000 | 2/10 | Stable | Rift Shop | |
High Stat Birb 3/4 C3 | Familiars | 14000 | 6/10 | Stable | Raid | |
High Stat Birb 4/4 C3 | Familiars | 30000 | 9/10 | Stable | Raid | |
Anniversary Bundle 2 & 3 | Items | 14000 | 5/10 | Stable | Robux | |
Shiny Hunter | Items | 12000 | 6/10 | Stable | Robux | |
Premium Pass | Items | 7000 | 6/10 | Stable | Robux | |
VIP | Items | 3000 | 4/10 | Stable | Robux | |
Anniversary Bundle 1 | Items | 1000 | 2/10 | Stable | Robux | |
Anniversary Bundle 4 | Items | 23000 | 2/10 | Stable | Robux | |
Anniversary Bundle 5 | Items | 35000 | 10/10 | Stable | Robux | |
Saber Dress | Skins | 4200 | 8/10 | Stable | Bundle | |
Cu Chulainn Doorman | Skins | 3000 | 6/10 | Stable | Tournament 32 | |
Saber Kye | Skins | 2700 | 6/10 | Stable | Tournament 32 | |
Monkey King Ascended | Skins | 6000 | 7/10 | Stable | Bundle | |
Iscanur Final Boss | Skins | 6000 | 5/10 | Stable | Bundle | |
The Struggler Abyss | Skins | 4500 | 7/10 | Stable | Bundle | |
Gujo Suit | Skins | 4500 | 7/10 | Stable | Bundle | |
Conqueror Variants | Skins | 3800 | 4/10 | Stable | Bundle | |
Friran Furn | Skins | 6000 | 3/10 | Stable | Bundle | |
Roku Drip | Skins | 3000 | 3/10 | Stable | Bundle | |
Ichiga Casual | Skins | 4800 | 2/10 | Stable | Bundle | |
Slime Summertime | Skins | 4000 | 2/10 | Stable | Bundle | |
Clatakiri Baddie | Skins | 6000 | 3/10 | Stable | Bundle | |
Vigil Baddie | Skins | 3500 | 3/10 | Stable | Bundle | |
Ackers Goth | Skins | 3500 | 1/10 | Stable | Bundle | |
Haruka Miku | Skins | 2800 | 6/10 | Stable | Limited Banner | |
Eizen Soul Tracer | Skins | 1600 | 1/10 | Stable | Event | |
Gujo Santa | Skins | 300 | 2/10 | Limited Banner | ||
Sukono Sweater | Skins | 300 | 2/10 | Limited Banner | ||
Tengon Pirate | Skins | 150 | 3/10 | Stable | Limited Banner | |
Gilgamesh Baddie | Skins | 150 | 2/10 | Stable | Limited Banner | |
Song Jinwu Furcoat | Skins | 150 | 1/10 | Stable | Limited Banner | |
Saber Padoru | Skins | 50 | 2/10 | Stable | Limited Banner | |
Chaso Vampire | Skins | 50 | 1/10 | Stable | Limited Banner | |
Jago Bling | Skins | 50 | 1/10 | Stable | Limited Banner | |
Eizan Pool Party | Skins | 50 | 1/10 | Stable | Limited Banner | |
Igros Infernal Paladin | Skins | 50 | 4/10 | Stable | Limited Banner | |
Orehimi Leekspin | Skins | 50 | 2/10 | Stable | Limited Banner | |
Sprintwagon Floatie | Skins | 50 | 2/10 | Stable | Limited Banner | |
Yuruicha Timika | Skins | 50 | 1/10 | Stable | Bundle | |
Yuruicha Kimono | Skins | 50 | 1/10 | Stable | Limited Banner | |
Sprintwagon Slickwagon | Skins | 10000 | 6/10 | Stable | Bundle | |
Ishtar Galaxy | Skins | 12000 | 4/10 | Stable | Bundle | |
Vigil Janny | Skins | 23500 | 6/10 | Stable | LBS 5 | |
Dave | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Shiny Saiko | Shiny Evo Units | 30500 | 4/10 | Stable | Dungeon | |
Emmie | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Luce | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Regnaw | Evo Units | 1200 | 2/10 | Stable | Portal | |
Gilgamesh | Evo Units | 2500 | 3/10 | Stable | Quest | |
Rogita | Evo Units | 11000 | 4/10 | Stable | Limited Banner | |
Saiko | Evo Units | 4500 | 3/10 | Stable | Dungeon | |
Zion | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Isdead | Evo Units | 7200 | 6/10 | Stable | Worldline | |
Shiny Gilgamesh | Shiny Evo Units | 18000 | 4/10 | Stable | Quest | |
Shiny Rudie | Shiny Evo Units | 450 | 1/10 | Stable | Limited Banner | |
Shiny Rogita | Shiny Evo Units | 34000 | 5/10 | Stable | Limited Banner | |
Shiny Ishtar | Shiny Evo Units | 14000 | 3/10 | Stable | Limited Banner | |
Shiny Rom and Ran | Shiny Evo Units | 1200 | 2/10 | Stable | Limited Banner | |
Julias | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Shiny Slime | Shiny Evo Units | 8000 | 3/10 | Stable | Portal | |
Shiny Hebano | Shiny Evo Units | 700 | 2/10 | Stable | Limited Banner | |
Octopus | Evo Units | 39500 | 2/10 | Stable | LB 3 & 4 | |
Seban | Evo Units | 25000 | 4/10 | Stable | LB 2 & 3 | |
LagShooter | Evo Units | 100 | 1/10 | Stable | Mail | |
Rengoku | Evo Units | 1400 | 4/10 | Stable | Raid | |
Shiny Mechamar | Shiny Evo Units | 6500 | 3/10 | Stable | Tournament 1-12 | |
Shiny Stone Lee | Shiny Evo Units | 4600 | 3/10 | Stable | Tournament 25-32 | |
Shiny Divalo | Shiny Evo Units | 1150000 | 10/10 | Stable | Limited Banner | |
Shiny Koguro | Shiny Evo Units | 48000 | 8/10 | Stable | Limited Banner | |
Conqueror vs Invulnerable | Evo Units | 4400 | 4/10 | Stable | Worldline | |
Rudie | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Tuji | Evo Units | 2800 | 4/10 | Stable | Quest | |
Goblin Killer | Evo Units | 150 | 1/10 | Stable | Battlepass | |
Foboko | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Shiny Priestess | Shiny Evo Units | 700 | 2/10 | Stable | Portal | |
Giyu | Evo Units | 1600 | 1/10 | Stable | Tournament 13-24 | |
Pweeny | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Mohato | Evo Units | 1700 | 2/10 | Stable | Tournament 1-12 | |
Shiny Julias | Shiny Evo Units | 1500 | 3/10 | Stable | Battlepass | |
Shiny Soburo | Shiny Evo Units | 120000 | 10/10 | Stable | Worldline | |
Stone Lee | Evo Units | 1700 | 1/10 | Stable | Tournament 25-32 | |
Ishtar | Evo Units | 1400 | 1/10 | Stable | Limited Banner | |
Divalo | Evo Units | 70000 | 10/10 | Stable | Limited Banner | |
Dawntay | Evo Units | 100 | 2/10 | Stable | Battlepass | |
Sosora | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Shiny Conqueror vs Invulnerable | Shiny Evo Units | 14400 | 5/10 | Stable | Worldline | |
Mimi | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Shiny Dave | Shiny Evo Units | 450 | 1/10 | Stable | Battlepass | |
Clatakiri | Evo Units | 6800 | 5/10 | Stable | Worldline | |
Sakuya | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Shiny Dark Mage | Shiny Evo Units | 450 | 1/10 | Stable | Battlepass | |
Shiny Dawntay | Shiny Evo Units | 1500 | 2/10 | Stable | Battlepass | |
Reimu | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Shiny Monkey King | Shiny Evo Units | 29000 | 6/10 | Stable | Worldline | |
Shiny Al | Shiny Evo Units | 1200 | 2/10 | Stable | Battlepass | |
Shiny Foboko | Shiny Evo Units | 450 | 1/10 | Stable | Limited Banner | |
Shiny Tuji | Shiny Evo Units | 15500 | 4/10 | Stable | Quest | |
Shiny Renguko | Shiny Evo Units | 16000 | 3/10 | Stable | Raid | |
Soburo | Evo Units | 9000 | 7/10 | Stable | Worldline | |
Shiny Octopus | Shiny Evo Units | 200000 | 2/10 | Stable | LB 4 & 3 | |
Marlin | Evo Units | Stable | Limited Banner | |||
Shiny Vigil | Shiny Evo Units | 1500 | 2/10 | Stable | Battlepass | |
Arc | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Shiny Marlin | Shiny Evo Units | 450 | 1/10 | Stable | Limited Banner | |
Shiny Friran | Shiny Evo Units | 30000 | 6/10 | Stable | Worldline | |
Shiny Seban | Shiny Evo Units | 58000 | 4/10 | Stable | LB 2 & 3 | |
Legendary Super Brolzi | Evo Units | 155000 | 5/10 | Stable | LB1 | |
Monkey King | Evo Units | 7000 | 5/10 | Stable | Worldline | |
Mechamar | Evo Units | 1700 | 2/10 | Stable | Tournament 1-12 | |
Al | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Shiny Lethal Bee | Shiny Evo Units | 4600 | 3/10 | Stable | Tournament 25-32 | |
Shiny Arc | Shiny Evo Units | 700 | 2/10 | Stable | Limited Banner | |
Shiny LagShooter | Shiny Evo Units | 1500 | 3/10 | Stable | Mail | |
Hebano | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Koguro | Evo Units | 13000 | 8/10 | Stable | Limited Banner | |
Shiny Goblin Killer | Shiny Evo Units | 1500 | 2/10 | Stable | Battlepass | |
Shiny Dodara | Shiny Evo Units | 450 | 1/10 | Stable | Battlepass | |
Dark Mage | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Rodock | Evo Units | 1500 | 2/10 | Stable | Tournament 13-24 | |
Gazelle | Evo Units | 7500 | 4/10 | Stable | Limited Shop | |
Priestess | Evo Units | 150 | 1/10 | Stable | Battlepass | |
Unevo Haruka Rin | Evo Units | 8500 | 6/10 | Stable | ||
Shiny Isdead | Shiny Evo Units | 56000 | 8/10 | Stable | Worldline | |
Haruka Rin | Evo Units | 5000 | 4/10 | Stable | Battlepass | |
Shiny Zion | Shiny Evo Units | 450 | 1/10 | Stable | Battlepass | |
Shiny Giyu | Shiny Evo Units | 5000 | 3/10 | Stable | Tournament 13-24 | |
Shiny Gazelle | Shiny Evo Units | 41000 | 7/10 | Stable | Limited Shop | |
Slime | Evo Units | 1200 | 2/10 | Stable | Portal | |
Vigil | Evo Units | 100 | 2/10 | Stable | Battlepass | |
Dodara | Evo Units | 100 | 1/10 | Stable | Battlepass | |
Rom and Ran | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Shiny Emmie | Shiny Evo Units | 700 | 2/10 | Stable | Limited Banner | |
Shiny Choy Jong En | Shiny Evo Units | 21000 | 4/10 | Stable | Dungeon | |
Shiny Regnaw | Shiny Evo Units | 23000 | 7/10 | Stable | Portal | |
Shiny Diogo | Shiny Evo Units | 40000 | 10/10 | Stable | Raid | |
Shiny Mohato | Shiny Evo Units | 6500 | 3/10 | Stable | Tournament 1-12 | |
Lethal Bee | Evo Units | 1600 | 1/10 | Stable | Tournament 25-32 | |
Shiny Sosara | Shiny Evo Units | 450 | 1/10 | Stable | Battlepass | |
Shiny Mimi | Shiny Evo Units | 1500 | 3/10 | Stable | Limited Banner | |
Shiny Reimu | Shiny Evo Units | 700 | 2/10 | Stable | Battlepass | |
Shiny Okorun | Shiny Evo Units | 3200 | 5/10 | Stable | Limited Banner | |
Shiny Legendary Super Brolzi | Shiny Evo Units | 525000 | 6/10 | Stable | LB 1 | |
Friran | Evo Units | 6900 | 4/10 | Stable | Worldline | |
Okorun | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Shiny Clatakiri | Shiny Evo Units | 28000 | 4/10 | Stable | Worldline | |
Karem | Evo Units | 100 | 1/10 | Stable | Limited Banner | |
Shiny Pweeny | Shiny Evo Units | 1500 | 2/10 | Stable | Limited Banner | |
Choy Jong En | Evo Units | 3500 | 4/10 | Stable | Dungeon | |
Diogo | Evo Units | 2300 | 5/10 | Stable | Raid | |
Shiny Rodock | Shiny Evo Units | 5000 | 4/10 | Stable | Tournament 13-24 | |
Shiny Karem | Shiny Evo Units | 700 | 1/10 | Stable | Limited Banner |
bottom of page
.png)



