top of page
Anime Vanguards Sheet View
THIS IS THE SHEET VIEW OF THE ANIME VANGUARDS VALUE LIST
Title | Category | Value | Demand | Stability | Obtainment | Justification |
|---|---|---|---|---|---|---|
Purveyor of Peace | Memorias | 50 | 0.5 | Stable | ||
Sinful Priest | Memorias | 50 | 0.5 | Stable | ||
Along Came A Spider | Memorias | 50 | 0.5 | Stable | ||
Empty Reflections | Memorias | 50 | 0.5 | Stable | ||
Ice Queen's Rest | Memorias | 200 | 2 | Rising | ||
Company Captain's Presence | Memorias | 100 | 1.5 | Stable | ||
Bond of Master and Disciple | Memorias | 200 | 2.5 | Stable | ||
Armored Mage's Day Off | Memorias | 50 | 1.5 | Stable | ||
Yuruzuu | Familiars | 20 | 1 | Rising | ||
The Doctor | Familiars | 40 | 2 | Stable | ||
Great Strange Cat | Familiars | -2 | — | Stable | ||
Great Corrupted Strange Cat | Familiars | -2 | — | Stable | ||
Good Strange Cat | Familiars | -2 | — | Stable | ||
Good Corrupted Strange Cat | Familiars | -2 | — | Stable | ||
Godly Strange Cat | Familiars | -2 | — | Stable | ||
Godly Corrupted Strange Cat | Familiars | -2 | — | Stable | ||
Fodder Strange Cat | Familiars | -2 | — | Stable | ||
Great Corrupted Birb | Familiars | -2 | — | Stable | ||
Great Birb | Familiars | -2 | — | Stable | ||
Good Corrupted Birb | Familiars | -2 | — | Stable | ||
Good Birb | Familiars | -2 | — | Stable | ||
Godly Birb | Familiars | -2 | — | Stable | ||
Fodder Birb | Familiars | -2 | — | Stable | ||
Godly Corrupted Birb | Familiars | -1 | — | Stable | ||
Turbo Granny | Familiars | 20 | 1 | Stable | ||
Summer Ham | Familiars | 40 | 0 | Stable | ||
Strange Cat | Familiars | 50 | 0.5 | Stable | ||
Spirit Dispenser | Familiars | 30 | 0 | Stable | ||
Sebamon | Familiars | 2 | 0 | Stable | ||
Ro Jer | Familiars | 10 | 0 | Stable | ||
Pupper | Familiars | 5 | 0 | Stable | ||
Padoru | Familiars | 50 | 0 | Stable | ||
Pachiru | Familiars | 5 | 0 | Stable | ||
Gon | Familiars | 50 | 0.5 | Stable | ||
Foo | Familiars | 50 | 1 | Stable | ||
Doggo | Familiars | 2 | 0 | Stable | ||
Chili | Familiars | 2 | 0 | Falling | ||
Bodobi | Familiars | 5 | 0 | Stable | ||
Black Spirit | Familiars | 2 | 0.5 | Falling | ||
Birb | Familiars | 10 | 1 | Stable | ||
Belu | Familiars | 2 | 0 | Stable | ||
Alottavisits | Familiars | 50 | 0 | Falling | ||
Takaroda (Banana Farmer) | Skins | 300 | 1.5 | Falling | ||
Bounty Hunter (Musashi) | Skins | 300 | 1 | Stable | ||
Sun God | Skins | 900 | 2 | Stable | ||
Loving Cook | Skins | 900 | 2 | Stable | ||
Broly Unchained | Skins | 700 | 1 | Falling | ||
Shinobi God Warlord | Skins | 1000 | 2.5 | Rising | ||
Warlord Ascended | Skins | 550 | 1 | Falling | ||
Teacher Ascended | Skins | 600 | 1 | Falling | ||
Alocard (Baddie) | Skins | 1700 | 2.5 | Stable | ||
Horsegirls (Choo Choo) | Skins | 500 | 1 | Falling | ||
Demon Leader (Nurse) | Skins | 525 | 1 | Falling | ||
Arbiter (Dapper) | Skins | 500 | 1 | Falling | ||
Ice Queen (Casual Wear) | Skins | 700 | 1.5 | Falling | ||
Ghost Girl Ghost | Skins | -2 | — | Stable | ||
Gujo Vampire | Skins | -2 | — | Stable | ||
Unstable Pumpkin | Skins | -2 | — | Stable | ||
Sukono Demon | Skins | -2 | — | Stable | ||
Sprintwagon Zombie | Skins | -2 | — | Stable | ||
Hellkiller Helljumper | Skins | 200 | 0.5 | Stable | ||
Iscanur (Pride) Chef | Skins | 200 | 0.5 | Stable | ||
Monkey King (Awakened) Ascended | Skins | 550 | 0.5 | Stable | ||
Iscanur (Pride) Final Boss | Skins | 600 | 1 | Stable | ||
Eizan Soultracer | Skins | 400 | 0.5 | Rising | ||
Friran Furn | Skins | 650 | 0.5 | Stable | ||
Yomomata Turtle | Skins | 2 | 0 | Stable | ||
Tengon Pirate | Skins | 10 | 0 | Stable | ||
Haruka Rin Miku | Skins | 350 | 1.5 | Falling | ||
Clatakiri Baddie | Skins | 700 | 1.5 | Stable | ||
Inamuki Earmuffs | Skins | 2 | 0 | Stable | ||
Regnaw Totsero | Skins | 2 | 0 | Falling | ||
Hercool Sunny | Skins | 1 | 0 | Stable | ||
Roku Drip | Skins | 700 | 1 | Stable | ||
Nazuka Dress | Skins | 2 | 0 | Stable | ||
Conqueror vs Invulnerable Variants | Skins | 800 | 1.5 | Stable | ||
Slime Summertime | Skins | 300 | 0.5 | Stable | ||
Sukono Sweater | Skins | 5 | 0.5 | Stable | ||
Luce Uma | Skins | 185 | 1 | Falling | ||
Kinnua Suit | Skins | 1 | 0 | Stable | ||
Rom and Ran Neko | Skins | 2 | 0.5 | Stable | ||
Eizan Pool Party | Skins | 5 | 0 | Stable | ||
Gujo Santa | Skins | 3 | 0 | Stable | ||
Choy Jong En Alchemist | Skins | 9000 | 2.5 | Stable | ||
Song Jinwu Furcoat | Skins | 5 | 0 | Stable | ||
Akazo Coat | Skins | 2 | 0 | Stable | ||
Yuruicha Kimono | Skins | 3 | 0 | Stable | ||
Saber Kye | Skins | 300 | 0 | Stable | ||
Ishtar Galaxy | Skins | 1300 | 1.5 | Stable | ||
Takaroda St. Itchas | Skins | 2 | 0.5 | Stable | ||
Lord of Shadows Vacation | Skins | 1 | 0 | Stable | ||
Grim Wow Cacoa | Skins | 3 | 0 | Stable | ||
Obita Wraps | Skins | 3 | 0.5 | Stable | ||
Vogita Super Jacket | Skins | 3 | 0 | Stable | ||
Alocard (Disorder) | Skins | -2 | — | Stable | ||
Gilgamesh Casual | Skins | 1000 | 1 | Stable | ||
Ichiga Casual | Skins | 750 | 0.5 | Stable | ||
Todu School Girl | Skins | 10 | 0 | Stable | ||
Saber Dress | Skins | 2800 | 1.5 | Stable | ||
Saber Padoru | Skins | 5 | 0 | Stable |
bottom of page
.png)



